Elections
The City of Elkhart is a general law city. City Council meetings are held on the first Monday of each month beginning at 6:00 p.m.
CITY OF ELKHART CONTACT INFORMATION | ||
MAILING ADDRESS OF POLITICAL SUBDIVISION | TELEPHONE NUMBER | EMAIL ADDRESS |
City of Elkhart | Sunshine Alcorta | Sunshine Alcorta |
110 W. Parker St | Interim City Secretary | Interim City Secretary |
Elkhart, TX 75839 | 903.764.5657 | sunshine.alcorta@cityofelkharttx.gov |
ELECTED OFFICER'S INFORMATION | ||
ELECTED OFFICERS | YEAR INITIALLY ELECTED | TERM EXPIRES |
Jennifer McCoy, Mayor | 2023 | 2025 |
Lucia Butler, Council Member, Place 1 | 2022 | 2026 |
Randy McCoy, Council Member, Place 2 | 2023 | 2025 |
Tammy Baughman, Council Member, Place 3 | 2022 | 2026 |
James Warren, Council Member, Place 4 | 2023 | 2025 |
Tanya Conner, Council Member, Place 5 | 2022 | 2026 |
The Mayor and all Council Members serve two-year terms. | ||
NEXT ELECTION INFORMATION | ||
DATE OF NEXT OFFICER ELECTION | ||
May 3, 2025* | LOCATION OF NEXT OFFICER ELECTION | |
*City Council Elections are held each year on the 1st Saturday in May | Polling Sites-Early Voting- 110 W Parker St. Elkhart, Tx 75839, Election Day Voting-424 W. Parker St, Elkhart, TX 75839 | |
CANDIDATE ELIGIBILITY REQUIREMENTS AND DEADLINE TO FILE | ||
CANDIDATE OF ELIGIBILITY REQUIREMENTS | ||
Am I registered to Vote? | DEADLINE TO FILE CANDIDATE APPLICATION | |
www.nass.org/can-I-vote | ||
Texas Ethics Commission | First Day to file for place on ballot: | |
https://www.ethics.state.tx.us/ | Wednesday, January 15, 2025 | |
Secretary of State | ||
https://www.sos.state.tx.us | Last Day to File for place on ballot: | |
Friday, February 14, 2025 by 5:00 p.m. | ||
Forms are available on the Secretary of State website and the Texas Ethics Commission website, but the full Candidate Packet is obtained from the City Secretary, 110 W. Parker St, Elkhart, Tx 75839, The first Week of January. | ||
QUALIFICATIONS TO RUN FOR MAYOR AND CITY COUNCIL | ||
1. Must be a United States citizens | ||
2. Must be 18 years of age or older on the first day of the term to be filled at the election | ||
3. Must not have been determined by a final judgement of a court exercising probate jurisdiction to | ||
A. totally mentally incapacitated; or | ||
B. partially mentally incapacitated without the right to vote | ||
4. Must not have been convicted of a felony from which the person has not been pardoned or otherwise released from the resulting disabilites. | ||
5. Must have resided continuously in the state for 12 months and in the City of Elkhart for six months. | ||
6. Must be registered voter in the territory from which the office is elected. |
CITY OF ELKHART GENERAL ELECTION | ||||
2024 GENERAL ELECTION- MAY 4,2024 | ||||
UNOFFICIAL ELECTION RESULTS | ||||
COUNCIL PLACE 1 | EARLY VOTES | ELECTION DAY | TOTAL | |
LUCIA BUTLER | 66 | 28 | 4 | 98 |
JAMES CHRIS SHERIDAN | 6 | 19 | 0 | 25 |
TOTAL VOTERS | 72 | 47 | 4 | 123 |
COUNCIL PLACE 3 | EARLY VOTES | ELECTION DAY | TOTAL | |
WILLIAM TOM ELLIS | 28 | 21 | 1 | 50 |
TAMMY BAUGHMAN | 43 | 25 | 3 | 71 |
TOTAL VOTERS | 71 | 46 | 4 | 121 |
COUNCIL PLACE 5 | EARLY VOTES | ELECTION DAY | TOTAL | |
TANYA CONNER | 69 | 31 | 4 | 104 |
BILLY JACK WRIGHT | 4 | 16 | 0 | 20 |
TOTAL VOTERS | 73 | 47 | 4 | 124 |
For Additional Information:
City of Elkhart
SUNSHINE ALCORTA
Interim City Secretary
110 W Parker St, Elkhart, TX 75839
Ph: (903) 764-5657
Email: sunshine.alcorta@cityofelkharttx.gov
Municipal Election
May 4, 2024
Elkhart Mayor and City Council
Place |
|
Current Elected Official |
|
Term Ends |
Mayor |
|
Jennifer McCoy |
|
05/2025 |
*Place One |
|
Lucia Butler |
|
05/2026 |
*Place Two |
|
Randy Mccoy |
|
05/2025 |
*Place Three
|
|
Tammy Baughman |
|
05/2026 |
Place Four |
|
James Warren |
|
05/2025 |
*Place Five |
|
Tanya Conner |
|
05/2026 |
*An election will be held on May 3, 2025, for terms ending in May 2025. All offices are for a two-year term.
Related Documents
- Sample Ballot 2024
- Registered voters
- 2023 Notice of Election
- Drawing for Place on Ballot 2023
- Ordinance No. 02062023-01 Calling General Election
- Polling Location Notices 2023
- General Election Polling Location and Dates and Times 2023
- Notice of Election 2024
- Notice of Drawing 2024
- DRAWING FOR PLACE ON BALLOT 2024
- Ordinance No. 02052024-01 Calling the General Election